<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML Canvas: Going Ninja with .Net Magazine&#8217;s Processing.js tutorial</title>
	<atom:link href="http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial</link>
	<description>Web development, Symfony, Wordpress and general geekery</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ErisDS</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-828</link>
		<dc:creator>ErisDS</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-828</guid>
		<description>Not sure why this page wasn&#039;t allowing people to post to it :/

Maybe something to do with my caching plugins. Need to investigate!</description>
		<content:encoded><![CDATA[<p>Not sure why this page wasn&#8217;t allowing people to post to it :/</p>
<p>Maybe something to do with my caching plugins. Need to investigate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Nacin</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-818</link>
		<dc:creator>Andrew Nacin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-818</guid>
		<description>This is a test of the Hannah emergency response system. Also wp-comment-post.php failures, but that sounds far less interesting.</description>
		<content:encoded><![CDATA[<p>This is a test of the Hannah emergency response system. Also wp-comment-post.php failures, but that sounds far less interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Van de Voorde</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-817</link>
		<dc:creator>Toni Van de Voorde</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-817</guid>
		<description>Hey Miss,

I just stumbled on your little game ... and since I like challenges I wanted to beat your score ... and I did :)

http://www.devexp.eu/wp-content/uploads/2010/08/monster-ninja-score.png

But I must admit ... I had to find a trick to have that score (and it can be higher, but I was tired ;p) ...</description>
		<content:encoded><![CDATA[<p>Hey Miss,</p>
<p>I just stumbled on your little game &#8230; and since I like challenges I wanted to beat your score &#8230; and I did :)</p>
<p><a href="http://www.devexp.eu/wp-content/uploads/2010/08/monster-ninja-score.png">http://www.devexp.eu/wp-content/uploads/2010/08/monster-ninja-score.png</a></p>
<p>But I must admit &#8230; I had to find a trick to have that score (and it can be higher, but I was tired ;p) &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErisDS</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-687</link>
		<dc:creator>ErisDS</dc:creator>
		<pubDate>Tue, 22 Jun 2010 07:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-687</guid>
		<description>@wizely, lol big bro,  I know you emigrated but last time I checked you were still English? 
Plus, I agonised over that word... math? maths? math? maths? In the end I gave up and focused on the article :P
Anyway, you&#039;re full of empty threats you, if you met me (again) IRL we both know there&#039;s no way you&#039;d harm a hair on my head ;)</description>
		<content:encoded><![CDATA[<p>@wizely, lol big bro,  I know you emigrated but last time I checked you were still English?<br />
Plus, I agonised over that word&#8230; math? maths? math? maths? In the end I gave up and focused on the article :P<br />
Anyway, you&#8217;re full of empty threats you, if you met me (again) IRL we both know there&#8217;s no way you&#8217;d harm a hair on my head ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizely</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-686</link>
		<dc:creator>wizely</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-686</guid>
		<description>Just bouncing through... love the ninja and the way you&#039;ve explained it all so even I can (almost) follow it. Good work sis. Just thought I&#039;d say if I ever bumped into you, Rob or any other English person in real life and you said &quot;math&quot; I think I might kill you. &#039;Mathematics&#039; abbreviates to &#039;maths&#039; your side of the Atlantic! Bloody MTV generation! :P</description>
		<content:encoded><![CDATA[<p>Just bouncing through&#8230; love the ninja and the way you&#8217;ve explained it all so even I can (almost) follow it. Good work sis. Just thought I&#8217;d say if I ever bumped into you, Rob or any other English person in real life and you said &#8220;math&#8221; I think I might kill you. &#8216;Mathematics&#8217; abbreviates to &#8216;maths&#8217; your side of the Atlantic! Bloody MTV generation! :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hawkes</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-547</link>
		<dc:creator>Rob Hawkes</dc:creator>
		<pubDate>Mon, 24 May 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-547</guid>
		<description>I&#039;d argue that coding it with the native canvas API would actually be easier as frameworks like this sometimes add a little extra complexity for simple use. Even so, it&#039;s still valuable to try out these different frameworks and stuff otherwise you&#039;ll have no idea how useful it is for other stuff! I think you&#039;re right about the math though, it&#039;s definitely the most complicated bit for the me, the actual canvas stuff is simple in comparison.</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that coding it with the native canvas API would actually be easier as frameworks like this sometimes add a little extra complexity for simple use. Even so, it&#8217;s still valuable to try out these different frameworks and stuff otherwise you&#8217;ll have no idea how useful it is for other stuff! I think you&#8217;re right about the math though, it&#8217;s definitely the most complicated bit for the me, the actual canvas stuff is simple in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErisDS</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-544</link>
		<dc:creator>ErisDS</dc:creator>
		<pubDate>Mon, 24 May 2010 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-544</guid>
		<description>I&#039;m not sure about the Canvas API, but Processing JS is really nice to use. I guess trying to recreate this using just the Canvas API would be a good next project!

I have to say, I really enjoyed coding it - it&#039;s intuitive &amp; although the math was a bit scary at first, once you get the hang of it it&#039;s quite an easy way to create stuff...for a coder at least!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the Canvas API, but Processing JS is really nice to use. I guess trying to recreate this using just the Canvas API would be a good next project!</p>
<p>I have to say, I really enjoyed coding it &#8211; it&#8217;s intuitive &amp; although the math was a bit scary at first, once you get the hang of it it&#8217;s quite an easy way to create stuff&#8230;for a coder at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hawkes</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-542</link>
		<dc:creator>Rob Hawkes</dc:creator>
		<pubDate>Mon, 24 May 2010 08:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-542</guid>
		<description>I love this! It&#039;s really interesting to see what can be achieved using in-browser technologies. It&#039;s things like this where a couple of years ago people would be reaching for Flash. I do wonder why they used processingJS for this particular demo though, as drawing and animating something like this would probably a lot simpler using the native canvas API and a bit of jQuery for the mouse events.</description>
		<content:encoded><![CDATA[<p>I love this! It&#8217;s really interesting to see what can be achieved using in-browser technologies. It&#8217;s things like this where a couple of years ago people would be reaching for Flash. I do wonder why they used processingJS for this particular demo though, as drawing and animating something like this would probably a lot simpler using the native canvas API and a bit of jQuery for the mouse events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention HTML Canvas: Going Ninja with .Net Magazine's Processing.js tutorial &#124; Musings of ErisDS -- Topsy.com</title>
		<link>http://erisds.co.uk/code/html-canvas-going-ninja-with-net-magazines-processing-js-tutorial/comment-page-1#comment-541</link>
		<dc:creator>Tweets that mention HTML Canvas: Going Ninja with .Net Magazine's Processing.js tutorial &#124; Musings of ErisDS -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 May 2010 21:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://erisds.co.uk/?p=1072#comment-541</guid>
		<description>[...] This post was mentioned on Twitter by ErisDS (Hannah), Lo Zeno. Lo Zeno said: RT @ErisDS: Did anyone else do the Canvas/Processing tutorial in last month&#039;s .Net? This is what I did with mine http://bit.ly/auKv2L :) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ErisDS (Hannah), Lo Zeno. Lo Zeno said: RT @ErisDS: Did anyone else do the Canvas/Processing tutorial in last month&#39;s .Net? This is what I did with mine <a href="http://bit.ly/auKv2L">http://bit.ly/auKv2L</a> :) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

